CUP FIT GUIDE
FIND THE RIGHT FIT. CHOOSE THE RIGHT PROTECTION.
Answer three simple questions to find your athletic cup size, protection level, and best setup for your sport.
CUP FIT GUIDE
FIND THE RIGHT FIT. CHOOSE THE RIGHT PROTECTION.
Answer three simple questions to find your athletic cup size, protection level, and best setup for your sport.
Start Here
Start with size first, then choose a setup that stays secure.
Bio-Flex 2.0 gives flexible protection for practice and regular play.
Ultra 2.0 is built for maximum protection in faster, harder-contact situations.
Step 1
A protective cup should fit securely against the body without pinching, shifting, or leaving extra space.
TIP:
| Size | Waist | Cup Size | Age |
|---|---|---|---|
| XX Small | 18"–20" | X-Small | Under 7 |
| X Small | 20"–22" | X-Small | Under 7 |
| Small | 22"–24" | Small | Under 9 |
| Medium | 24"–26" | Small | Under 9 |
| Large | 26"–28" | Small | Under 9 |
| X Large | 28"–30" | Medium | 10-14 |
| Size | Waist | Cup Size | Age |
|---|---|---|---|
| X Small | 28"–30" | Medium | 10 - 14 |
| Small | 30"–32" | Large | 7+ |
| Medium | 32"–34" | Large | 15+ |
| Large | 34"–36" | Large | 15+ |
| X Large | 36"–39" | Large | 15+ |
| XX Large | 39"–43" | Large | 15+ |
| XXX Large | 43"-46" | Large | 15+ |
STEP 3
CHOOSE YOUR SETUP